

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New bike lanes offer chance for cyclists to step up</title>
	<atom:link href="http://columbiachronicle.com/new-bike-lanes-offer-chance-for-cyclists-to-step-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbiachronicle.com/new-bike-lanes-offer-chance-for-cyclists-to-step-up/</link>
	<description>The Columbia Chronicle</description>
	<lastBuildDate>Wed, 15 May 2013 12:58:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: April Galarza</title>
		<link>http://columbiachronicle.com/new-bike-lanes-offer-chance-for-cyclists-to-step-up/comment-page-1/#comment-112126</link>
		<dc:creator>April Galarza</dc:creator>
		<pubDate>Thu, 18 Oct 2012 08:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://columbiachronicle.com/?p=34363#comment-112126</guid>
		<description><![CDATA[Dear Reporter, you are incorrect when you say that cyclists don&#039;t pay taxes for road use. To start with, many cyclist are also drivers, which means they are paying for city stickers, fuel etc. However, the money derived from these sources is mostly dedicated to freeways and highways--infrastructure not utilized by cyclists. All other roads are mostly financed by general tax funds.  So as Elly Blue, reporter for the Grist put it &quot;This means that anyone who owns a home, rents, purchases taxable goods, collects taxable income, or runs a business also pays for the roads.&quot;  It is true that a small percentage of the funds derived from motor-vehicle taxes is used for local roads as well, but when you do the math as Austin C. suggested, motorists actually gain. Non-drivers subsidize the costs incurred by motorized vehicles. Here&#039;s a link to the Grist article: http://tinyurl.com/d7z8trf]]></description>
		<content:encoded><![CDATA[<p>Dear Reporter, you are incorrect when you say that cyclists don&#8217;t pay taxes for road use. To start with, many cyclist are also drivers, which means they are paying for city stickers, fuel etc. However, the money derived from these sources is mostly dedicated to freeways and highways&#8211;infrastructure not utilized by cyclists. All other roads are mostly financed by general tax funds.  So as Elly Blue, reporter for the Grist put it &#8220;This means that anyone who owns a home, rents, purchases taxable goods, collects taxable income, or runs a business also pays for the roads.&#8221;  It is true that a small percentage of the funds derived from motor-vehicle taxes is used for local roads as well, but when you do the math as Austin C. suggested, motorists actually gain. Non-drivers subsidize the costs incurred by motorized vehicles. Here&#8217;s a link to the Grist article: <a href="http://tinyurl.com/d7z8trf" rel="nofollow">http://tinyurl.com/d7z8trf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin C</title>
		<link>http://columbiachronicle.com/new-bike-lanes-offer-chance-for-cyclists-to-step-up/comment-page-1/#comment-104414</link>
		<dc:creator>Austin C</dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://columbiachronicle.com/?p=34363#comment-104414</guid>
		<description><![CDATA[I am not opposed to this idea in principle - I would like bikers to move into the &quot;mainstream&quot; in terms of acceptance by other commuters, and this may be a way to facilitate that.

However, if bikers are to pay tolls, I believe they should be commensurate with our impact relative to that of cars. Cars weigh about 4000 pounds on average; a very heavy bike is about 40. The resulting wear and tear on our roads is necessarily disparate.

Just take whatever cars are charged as a toll and divide by 100; then, subtract whatever the city determines fair in terms of the difference in reduced congestion (bikes are much smaller and can be parked pretty much anywhere, and so do not have the same negative impact on quality of life downtown as a car) and the health consequences of a single car&#039;s air pollution on the public at large (asthma, emphysema, and even the unpleasant smells associated with car pollutants - each car contributes their little bit). I believe I could live with the resulting costs.]]></description>
		<content:encoded><![CDATA[<p>I am not opposed to this idea in principle &#8211; I would like bikers to move into the &#8220;mainstream&#8221; in terms of acceptance by other commuters, and this may be a way to facilitate that.</p>
<p>However, if bikers are to pay tolls, I believe they should be commensurate with our impact relative to that of cars. Cars weigh about 4000 pounds on average; a very heavy bike is about 40. The resulting wear and tear on our roads is necessarily disparate.</p>
<p>Just take whatever cars are charged as a toll and divide by 100; then, subtract whatever the city determines fair in terms of the difference in reduced congestion (bikes are much smaller and can be parked pretty much anywhere, and so do not have the same negative impact on quality of life downtown as a car) and the health consequences of a single car&#8217;s air pollution on the public at large (asthma, emphysema, and even the unpleasant smells associated with car pollutants &#8211; each car contributes their little bit). I believe I could live with the resulting costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclist</title>
		<link>http://columbiachronicle.com/new-bike-lanes-offer-chance-for-cyclists-to-step-up/comment-page-1/#comment-104412</link>
		<dc:creator>cyclist</dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://columbiachronicle.com/?p=34363#comment-104412</guid>
		<description><![CDATA[we should be encouraging people to ride bikes more, by building lanes like this as well as other ideas. making up fees for people making the environmental choice is a disincentive. people who choose driving a polluting motor vehicle in an already overcrowded city should be paying more for that privilege. people who choose bikes and public transportation should be rewarded, not fined.]]></description>
		<content:encoded><![CDATA[<p>we should be encouraging people to ride bikes more, by building lanes like this as well as other ideas. making up fees for people making the environmental choice is a disincentive. people who choose driving a polluting motor vehicle in an already overcrowded city should be paying more for that privilege. people who choose bikes and public transportation should be rewarded, not fined.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
