

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Columbia Chronicle &#187; Photo</title>
	<atom:link href="http://columbiachronicle.com/category/multimedia/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbiachronicle.com</link>
	<description>The Columbia Chronicle</description>
	<lastBuildDate>Thu, 23 May 2013 15:17:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Interdisciplinary Arts MFA Thesis Exhibition Opening</title>
		<link>http://columbiachronicle.com/interdisciplinary-arts-mfa-thesis-exhibition-opening/</link>
		<comments>http://columbiachronicle.com/interdisciplinary-arts-mfa-thesis-exhibition-opening/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:39:43 +0000</pubDate>
		<dc:creator>Ahmed Hamad</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Ahmed Hamad]]></category>
		<category><![CDATA[Alexa J. Rittichier]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Boo Gilder]]></category>
		<category><![CDATA[book and paper prints]]></category>
		<category><![CDATA[center for book and paper arts]]></category>
		<category><![CDATA[Christopher Saclolo]]></category>
		<category><![CDATA[Claire Sammons]]></category>
		<category><![CDATA[Elizabeth Isakson-Dado]]></category>
		<category><![CDATA[Hannah E. King]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Interdisciplinary Arts MFA Thesis Exhibition]]></category>
		<category><![CDATA[Jacqueline McGill]]></category>
		<category><![CDATA[Jenna Rodriguez]]></category>
		<category><![CDATA[Krista Franklin]]></category>
		<category><![CDATA[Michael LaHood]]></category>
		<category><![CDATA[Michelle Korte Leccia]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance work]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=45193</guid>
		<description><![CDATA[The annual Interdisciplinary Arts MFA Thesis Exhibition opened at the Center for Book and Paper Arts on April 26. Performance work was presented at Stage<br /><a href="http://columbiachronicle.com/interdisciplinary-arts-mfa-thesis-exhibition-opening/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>The annual Interdisciplinary Arts MFA Thesis Exhibition opened at the Center for Book and Paper Arts on April 26. Performance work was presented at Stage 2 in the, 618 South Michigan Ave. building. The work varied between book and paper prints, mixed media, video, sound, performance, projections and installation-based work. The show featured artwork of 11 graduate students including Boo Gilder, Elizabeth Isakson-Dado, Michelle Korte Leccia, Hannah E. King, Michael LaHood, Jacqueline McGill, Alexa J. Rittichier, Jenna Rodriguez, Christopher Saclolo and Claire Sammons. Each final project was developed through a year of work and research. The show will be up for a month and its open free for all Columbia and non-Columbia members.</p>
<p>&nbsp;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_1006853653"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslides/Interarts%20Thesis%20Exhibition/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslides/Interarts%20Thesis%20Exhibition/soundslider.swf"
			name="fm_soundslider_1006853653"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/interdisciplinary-arts-mfa-thesis-exhibition-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2013/04/thumb1.jpg" length="34786" type="image/jpg" />	</item>
		<item>
		<title>49th Ward Spring Clean-Up</title>
		<link>http://columbiachronicle.com/49th-ward-spring-clean-up/</link>
		<comments>http://columbiachronicle.com/49th-ward-spring-clean-up/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:14:12 +0000</pubDate>
		<dc:creator>Ahmed Hamad</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[23rd annual]]></category>
		<category><![CDATA[49th ward]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[rodgers park]]></category>
		<category><![CDATA[spring. spring clean up]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=45081</guid>
		<description><![CDATA[Rogers Park residents and members of Lawrence Hall Youth Services joined the 49th Ward to host its 23rd Annual Spring Clean-Up on Saturday, April 20<br /><a href="http://columbiachronicle.com/49th-ward-spring-clean-up/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Rogers Park residents and members of Lawrence Hall Youth Services joined the 49th Ward to host its 23<sup>rd</sup> Annual Spring Clean-Up on Saturday, April 20 following a major rainstorm. The residents said they decided to clean to motivate others in the area to clean their environment, meet other community members and take care of their neighborhood.</p>
<p>&nbsp;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_1889826958"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslides/49thwardCU/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslides/49thwardCU/soundslider.swf"
			name="fm_soundslider_1889826958"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/49th-ward-spring-clean-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2013/04/49thumb.jpg" length="39049" type="image/jpg" />	</item>
		<item>
		<title>The Warriors Running Group</title>
		<link>http://columbiachronicle.com/the-warriors-running-group/</link>
		<comments>http://columbiachronicle.com/the-warriors-running-group/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:49:54 +0000</pubDate>
		<dc:creator>Ahmed Hamad</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sports and Health]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ahmed Hamad]]></category>
		<category><![CDATA[Joe Sobus]]></category>
		<category><![CDATA[The Warriors Running Group]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=42997</guid>
		<description><![CDATA[Two years ago, Joe Sobus founded The Warriors Running Group; a local diverse group of runners from all across Illinois. In a short period of<br /><a href="http://columbiachronicle.com/the-warriors-running-group/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Two years ago, Joe Sobus founded The Warriors Running Group; a local diverse group of runners from all across Illinois. In a short period of time, the warriors grew organically as an organization and now run every Sunday, Monday and Wednesday in Pilsen. They also participate in other races such as<br />
Chicago marathon.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/L5vIAr-GPC8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/the-warriors-running-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2013/03/thumb1.jpg" length="28131" type="image/jpg" />	</item>
		<item>
		<title>Conversations in the Arts series: Debbie Allen</title>
		<link>http://columbiachronicle.com/conversations-in-the-arts-series-debbie-allen/</link>
		<comments>http://columbiachronicle.com/conversations-in-the-arts-series-debbie-allen/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:38:45 +0000</pubDate>
		<dc:creator>Dennis Valera</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[Amistad]]></category>
		<category><![CDATA[Choreographer]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbia College]]></category>
		<category><![CDATA[Columbia College Chicago]]></category>
		<category><![CDATA[Conversations in the Arts]]></category>
		<category><![CDATA[Conversations in the Arts series]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[debbie allen]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Steven Spielberg]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=42828</guid>
		<description><![CDATA[World-renowned dancer, director and arts educator Debbie Allen visited Columbia on Feb. 27 as guest lecturer for the Conversation in the Arts series. Allen addressed<br /><a href="http://columbiachronicle.com/conversations-in-the-arts-series-debbie-allen/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>World-renowned dancer, director and arts educator Debbie Allen visited Columbia on Feb. 27 as guest lecturer for the Conversation in the Arts series.</p>
<p>Allen addressed a full crowd in the 1104 S. Wabash Ave. Building as part of the three-part series, which invites speakers three times a year who relate to the college’s three schools. Allen was invited in honor of the School of the Fine and Performing Arts.</p>
<p>In this highlight video, Allen shares her story of discrimination as a black dancer, her experiences in producing the film “Amistad” and advice for Columbia students.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ev14bkX_O2k?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/conversations-in-the-arts-series-debbie-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2013/03/debbie-allen-screenshot.jpg" length="16433" type="image/jpg" />	</item>
		<item>
		<title>Sex shops in Chicago strive to make communities</title>
		<link>http://columbiachronicle.com/sex-shops-in-chicago-strive-to-make-communities/</link>
		<comments>http://columbiachronicle.com/sex-shops-in-chicago-strive-to-make-communities/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 09:18:11 +0000</pubDate>
		<dc:creator>Dennis Valera</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[50 Shades of Grey]]></category>
		<category><![CDATA[Cheryl Sloane]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Debra Sloane]]></category>
		<category><![CDATA[E.L. James]]></category>
		<category><![CDATA[Early to Bed]]></category>
		<category><![CDATA[Fifty Shades of Grey]]></category>
		<category><![CDATA[G Boutique]]></category>
		<category><![CDATA[Sarah Sloane]]></category>
		<category><![CDATA[Searah Deysach]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex market]]></category>
		<category><![CDATA[sex shop]]></category>
		<category><![CDATA[sex shops]]></category>
		<category><![CDATA[sex store]]></category>
		<category><![CDATA[sex stores]]></category>
		<category><![CDATA[The Pleasure Chest]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=41513</guid>
		<description><![CDATA[With the explosion of E.L. James&#8217; best-selling series &#8220;Fifty Shades of Grey,&#8221; sex stores experienced an increase in sales and popularity. The Chronicle got the<br /><a href="http://columbiachronicle.com/sex-shops-in-chicago-strive-to-make-communities/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>With the explosion of E.L. James&#8217; best-selling series &#8220;Fifty Shades of Grey,&#8221; sex stores experienced an increase in sales and popularity. The Chronicle got the chance to venture to some of Chicago&#8217;s notable sex shops&#8211;G Boutique, 2131 N. Damen Ave., Early to Bed, 5232 N. Sheridan Rd., and the Pleasure Chest, 3436 N. Lincoln Ave.&#8211;to see what these stores are about and what they have to offer.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_209835360"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslide/gboutique_2_publish_to_web/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslide/gboutique_2_publish_to_web/soundslider.swf"
			name="fm_soundslider_209835360"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>&nbsp;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_1477519757"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslide/etb_publish_to_web/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslide/etb_publish_to_web/soundslider.swf"
			name="fm_soundslider_1477519757"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>&nbsp;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_75870676"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslide/pleasurechest_publish_to_web/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslide/pleasurechest_publish_to_web/soundslider.swf"
			name="fm_soundslider_75870676"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/sex-shops-in-chicago-strive-to-make-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2013/02/multimedia-teaser.jpg" length="29322" type="image/jpg" />	</item>
		<item>
		<title>Week in Photos</title>
		<link>http://columbiachronicle.com/week-in-photos/</link>
		<comments>http://columbiachronicle.com/week-in-photos/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:06:24 +0000</pubDate>
		<dc:creator>Rena Naltsas</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Southloop]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=41033</guid>
		<description><![CDATA[The Columbia Chronicle photo staff will be publishing an online gallery each Friday of images the photographers create during the week. They will be photographing<br /><a href="http://columbiachronicle.com/week-in-photos/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>The Columbia Chronicle photo staff will be publishing an online gallery each Friday of images the photographers create during the week. They will be photographing around Columbia College&#8217;s campus and in the city of Chicago, sharing their photographic experience with you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_1021432504"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslide/2_1_13_rain/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslide/2_1_13_rain/soundslider.swf"
			name="fm_soundslider_1021432504"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/week-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2013/02/week-thumb.png" length="20753" type="image/jpg" />	</item>
		<item>
		<title>The Chicago Seven</title>
		<link>http://columbiachronicle.com/the-chicago-seven/</link>
		<comments>http://columbiachronicle.com/the-chicago-seven/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:22:05 +0000</pubDate>
		<dc:creator>James Foster</dc:creator>
				<category><![CDATA[Metro]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Special Sections]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chicago seven]]></category>
		<category><![CDATA[cuneo memorial hospital]]></category>
		<category><![CDATA[endangered buildings]]></category>
		<category><![CDATA[endangered landmarks]]></category>
		<category><![CDATA[gethsemane]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[prentice hospital]]></category>
		<category><![CDATA[preservation chicago]]></category>
		<category><![CDATA[st anthony's hospital]]></category>
		<category><![CDATA[the portage theatre]]></category>
		<category><![CDATA[the regal theatre]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=39596</guid>
		<description><![CDATA[Preservation Chicago is an organization that seeks to protest Chicago&#8217;s historic landmark buildings. Each year they put together a list of the seven most endangered<br /><a href="http://columbiachronicle.com/the-chicago-seven/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Preservation Chicago is an organization that seeks to protest Chicago&#8217;s historic landmark buildings. Each year they put together a list of the seven most endangered architectural gems in the city. The old Prentice hospital, which made the list this year, has been in the news lately and will be demolished in the coming months.<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_2016653678"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslides/top7_publish_to_web/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslides/top7_publish_to_web/soundslider.swf"
			name="fm_soundslider_2016653678"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/the-chicago-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four more years</title>
		<link>http://columbiachronicle.com/four-more-years/</link>
		<comments>http://columbiachronicle.com/four-more-years/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 10:11:23 +0000</pubDate>
		<dc:creator>James Foster</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Photographs]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[McCormick Center]]></category>
		<category><![CDATA[november 6th]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pOLITICS]]></category>
		<category><![CDATA[presedential]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=38696</guid>
		<description><![CDATA[President Barack Obama was re-elected Nov. 6 to a second term, and although the crowd of approximately 10,000 at McCormick Place was smaller than the<br /><a href="http://columbiachronicle.com/four-more-years/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>President Barack Obama was re-elected Nov. 6 to a second term, and although the crowd of approximately 10,000 at McCormick Place was smaller than the Grant park gathering four years ago, the air was electric with enthusiasm.<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_1337877994"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslide/election_night_2012%20/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslide/election_night_2012%20/soundslider.swf"
			name="fm_soundslider_1337877994"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/four-more-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://columbiachronicle.com/wp-content/2012/11/scroll-election-135x92.jpg" length="5907" type="image/jpg" />	</item>
		<item>
		<title>Day Of the Dead Celebrations</title>
		<link>http://columbiachronicle.com/day-of-the-dead-celebrations/</link>
		<comments>http://columbiachronicle.com/day-of-the-dead-celebrations/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 11:25:30 +0000</pubDate>
		<dc:creator>James Foster</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Photographs]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Carolina Sanchez]]></category>
		<category><![CDATA[Day of the Dead]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[Pilsen]]></category>
		<category><![CDATA[Rena Naltsas]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=38014</guid>
		<description><![CDATA[Chicago celebrated the Day of Dead in a variety of ways on Friday. Residents of Pilsen staged their annual procession. At Columbia students and faculty<br /><a href="http://columbiachronicle.com/day-of-the-dead-celebrations/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Chicago celebrated the Day of Dead in a variety of ways on Friday. Residents of Pilsen staged their annual procession. At Columbia students and faculty took to the streets in costumes that culminated in a fashion show.<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_1693033416"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://@columbiachronicle.com/soundslides/DOD_publish_to_web/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://@columbiachronicle.com/soundslides/DOD_publish_to_web/soundslider.swf"
			name="fm_soundslider_1693033416"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/day-of-the-dead-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama in Chicago to vote</title>
		<link>http://columbiachronicle.com/obama-in-chicago-to-vote/</link>
		<comments>http://columbiachronicle.com/obama-in-chicago-to-vote/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 21:34:32 +0000</pubDate>
		<dc:creator>James Foster</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[air force one]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[david axelrod]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[get out the vote]]></category>
		<category><![CDATA[Mayor Rahm Emanuel]]></category>
		<category><![CDATA[nov. 6th]]></category>
		<category><![CDATA[O'Hare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pOLITICS]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=37657</guid>
		<description><![CDATA[President Barack Obama flew into Chicago Thursday afternoon to vote at this home polling station. The Obama campaign is focusing major efforts on getting people<br /><a href="http://columbiachronicle.com/obama-in-chicago-to-vote/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>President Barack Obama flew into Chicago Thursday afternoon to vote at this home polling station. The Obama campaign is focusing major efforts on getting people to the polls early this election cycle. Early voting in Illinois started October 22 and will continue until Nov. 3 at locations throughout the city.<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_668763946"
			class="flashmovie"
			width="500"
			height="440">
	<param name="movie" value="http://columbiachronicle.com/soundslides/obama_ohare_votes/soundslider.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiachronicle.com/soundslides/obama_ohare_votes/soundslider.swf"
			name="fm_soundslider_668763946"
			width="500"
			height="440">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiachronicle.com/obama-in-chicago-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambunctious Rocky riles up Congress Theater</title>
		<link>http://columbiachronicle.com/aap-rocky-at-the-congress-theatre/</link>
		<comments>http://columbiachronicle.com/aap-rocky-at-the-congress-theatre/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 10:26:05 +0000</pubDate>
		<dc:creator>Emily Ornberg</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asap rocky]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Congress Theater]]></category>
		<category><![CDATA[congress theatre]]></category>
		<category><![CDATA[danny Brown]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[schoolboy q]]></category>

		<guid isPermaLink="false">http://columbiachronicle.com/?p=36861</guid>
		<description><![CDATA[A$AP Rocky played the Congress Theatre October 11 with Danny Brown and ScHoolBoy Q. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_soundslider_85012816"
